Mariages

Commune/Paroisse : Renescure

Patronymes Périodes Epoux Epouses
1.  CABARET Laurent Joseph 1714 1 -
2.  CABARET Lievin 1696 1 -
3.  CABARET Marant 1699 1 -
4.  CABARET Marie Catherine T 1791 - 1
5.  CABARET Martin François 1784 1 -
6.  CABARET Matthieu 1731 1 -
7.  CABARET Nicolas 1731-1744 2 -
8.  CABARET Pierre Joseph 1786 1 -
9.  CADET Jacques Nicolas 1743 1 -
10.  CADET Marie Jeanne 1737 - 1
11.  CADYCK Nicolas François 1767 1 -
12.  CADYCQ Marie Marguerite 1756 - 1
13.  CAESE Francoise 1716 - 1
14.  CAESTEKER François Barthé - 1 -
15.  CAESTRES Catherine 1707 - 1
16.  CAFFEYS Marie Anne 1736 - 1
17.  CAILLIER Marie Isabelle 1734 - 1
18.  CAILLIEU Marie Jeanne 1714 - 1
19.  CALEIN Nicolas 1746 1 -
20.  CALIN Gaspard 1718 1 -
21.  CALIN Jacques Augustin 1786 1 -
22.  CALIN Marie Pélagie Thérè 1783 - 1
23.  CALLEIN Jacques Philippe 1757-1762 2 -
24.  CALLEIN Marie Jeanne 1761 - 1
25.  CALLIER Bernardine 1747 - 1
26.  CALLIEUX Marie Jeanne 1700 - 1
27.  CALLOONE Pétronille 1705 - 1
28.  CALOENE Pétronille 1696 - 1
29.  CAMPAGNE Marie Thérèse 1746 - 1
30.  CANDASSE Philippe Joseph - 1 -
31.  CANIS Pierre Joseph 1748 1 -
32.  CANNE Catherine Thérèse J - - 1
33.  CANNE Marie Philippine 1791 - 1
34.  CANNE Valentin Joseph 1760 1 -
35.  CANNOEN Marie Jeanne Bern 1778 - 1
36.  CANUT Louis François Jose 1785 1 -
37.  CAPELLE Michel Francois 1744 1 -
38.  CAPELLE Pierre Joseph 1728 1 -
39.  CAPPELLE François Joseph 1789 1 -
40.  CAPPELS Matthieu 1712 1 -
41.  CARDON Antoine François J 1768 1 -
42.  CAREZ Antoine 1701 1 -
43.  CAREZ Benoit Joseph - 1 -
44.  CARLIE Antoine François J 1752 1 -
45.  CARNE Marie Catherine - - 1
46.  CARNEYS Matthieu 1711 1 -
47.  CARON Francois 1704 1 -
48.  CARON Jean Francois 1732 1 -
49.  CARON Joseph 1713 1 -
50.  CARON Marie Anne 1747 - 1
51.  CARON Marie Catherine 1727 - 1
52.  CARON Pierre 1713 1 -
53.  CARON Pierre Francois 1705 1 -
54.  CAROULLE Marie Jeanne 1727 - 1
55.  CAROULT ? Anne 1698 - 1
56.  CARRE Anne Louise 1718 - 1
57.  CARRE Jean Nicolas Michel 1754 1 -
58.  CARRE Marc Joseph 1735 1 -
59.  CARRE Marie Anne 1734 - 1
60.  CARRE Marie Isabelle 1756 - 1
61.  CARRE Marie Jeanne Josèph 1762 - 1
62.  CARRE Michel 1717 1 -
63.  CARREBROUCQ Anne Marie 1715 - 1
64.  CARREZ Jean Baptiste 1771 1 -
65.  CARREZ Jean Nicolas Miche 1790 1 -
66.  CARREZ Marie Angélique 1751 - 1
67.  CARREZ Marie Josèphe 1765 - 1
68.  CARRON Marie Jeanne 1711 - 1
69.  CARRON Pierre 1709 1 -
70.  CARTON Guillaume Joseph 1769 1 -
71.  CASIER Francois 1700-1712 2 -
72.  CASIER François Joseph 1780 1 -
73.  CASIER Marie Catherine 1780 - 1
74.  CASIER Marie Francoise 1727 - 1
75.  CASIER Nicolas Francois 1736 1 -
76.  CASIER Nicolas Louis 1781 1 -
77.  CASIER Pétronille Alexand 1769-1788 - 2
78.  CASIER Pierre 1713 1 -
79.  CASSEL Marie Antoinette 1740 - 1
80.  CATTOIR Hughes 1713 1 -
81.  CATTOIR Marie 1705 - 1
82.  CATTOIR Rosalie Austreber - - 1
83.  CATTOOR Antoine Joseph 1790 1 -
84.  CATTOOR catherine Thérèse - - 1
85.  CATTOOR Marie Jeanne 1772 - 1
86.  CATTOOR Mathieu Sylvestre 1790 1 -
87.  CATTOOR Matthieu Sylvestr 1779 1 -
88.  CATTOR Marie Jeanne Thérè 1775 - 1
89.  CAUWEL Jean Baptiste 1751 1 -
90.  CAUWEL Lievin Jacques 1758 1 -
91.  CAUWEL Marie Catherine Th 1788 - 1
92.  CAUWEL Marie Francoise 1726 - 1
93.  CAVILLIER Antoine 1750 1 -

Top  

ExpoActes version 2.2.1 (© 2005-2009, ADSoft)